Buy Online
W HOBBY PRICE LIST
Availability Info is last updated 2010.08.21
All prices are in EUROS Currency converter
Code Merchandise Description Price (EUR) Postage (EUR) Availability
  Towline Glider F1A      
AA22 Bunt Fuselage Assembly 165.00 17.97 +
AB02 Buntroller 19.00 1.39 +
AB03 E-Buntroller 19.00 1.39 +
AB12 Stabholding Bolt 5.00 1.10 +
AC04 Multifunctional Cartridge 87.00 6.43 -
AD24 Wing Assembly (carbon parts) 85.00 11.88 -
AE06 Adjustment Bolt 3.00 1.10 +
AF23 Fuselage 700 98.00 17.97 -
AF31 Bunt Fuselage 700 195.00 20.58* +
AF32 Bunt Fuselage 730 195.00 20.58* +
AF33 Bunt Fuselage 750 195.00 20.58* +
AF35E Electronic Bunt Fuselage 400.00 20.58* +
AH08A Towhook 3S Aluminium 35.00 2.67 +
AJ25 Junior Model Kit 125.00 17.97 +
AL15 Tailboom 30.00 6.43 +
AM09 Simple Stabmount 5.21 1.39 +
AM10 Stabmount 10.00 1.10 +
AM11 V Stabmount 9.50 1.10 -
AS04 Stabilizer 4.5 43.00 11.88 -
AS05 Stabilizer 4.0 43.00 11.88 -
AS06 Stabilizer 3.4 43.00 11.88 -
AS15 Sija Model Kit 150.00 17.97 -
AS44 Superba Model 2100 565.00 51.30* +
AS45 Superba Model 2100W 565.00 51.30* +
AS46 Superba Model 2220 585.00 51.30* +
AS47 Superba Model 2320 595.00 57.10* +
AS70 Superba Model E 2100 770.00 51.30* +
AS71 Superba Model E 2220 790.00 51.30* +
AS72 Superba Model E 2320 800.00 57.10* +
WK05 Timer Winding Key 6.80 3.83 +
AT12 2 Function Timer 30.00 3.83 -
AT13 3 Function Timer 35.00 3.83 -
JWH10 FF Electronic Timer JWH-10 „E-Glide" 85.00 3.83 +
AB05 4.8V 250mAh Ni-MH Battery 15.00 3.83 +
AW14 Wingjoiner 4mm 5.21 2.26 -
AW16 Wingjoiner 6mm 10.00 2.26 +
AW41 Wings 2100 289.00 17.97** +
AW42 Wings 2100W 289.00 17.97** +
AW43 Wings 2220 315.00 17.97** +
AW44 Wings 2320 320.00 17.97** +
  Rubber Powered Models F1B      
BA25 Fuselage Assembly 172.74 17.97 -
BB04 Rubber Bobbin 1.73 1.10 -
BC05 Connector Pair 7.52 3.83 +
BD37 Wing Assembly 72.00 11.88 -
BE14 Fuselage 115.93 17.97 -
BF12 DPR Frontend 108.00 4.35 -
BF18 Simple Frontend 49.00 4.35 -
BG16 Wingwiggler 6.94 1.10 +
BJ03 Wingwire 4.05 1.10 -
BN28 Tailfittings (5 pieces) 20.00 1.10 +
BP01 Propblade Pins 3.50 1.10 +
BP05 Pylon 49.00 6.43 -
BP14 Standard Propblades 35.00 6.67 -
BP73 Ultra Propblades 45.00 6.67 -
BP68 Master Propblades 40.00 6.67 -
BR06 Rear Peg 2.89 1.10 +
BS07 Stabilizer 40.00 11.88 -
BT09 4 f Timer 30.00 3.83 -
BT11 Single Function Timer 20.00 3.83 +
BT24 Tailboom 19.70 6.43 -
BU14 Musius-2 Model Kit 135.00 17.97 -
BW31 Wings 1495 208.68 17.97 -
BW32 Wings 1575 214.48 17.97 -
BW33 Wings 1652 220.28 17.97 -
BW38 Valensa Model 1495 544.92 26.96* -
BW39 Valensa Model 1575 550.71 26.96* -
BW40 Valensa Model 1652 556.51 26.96* -
  Motor Powered F1C and F1J      
CJ08 F1C Wingjoiner 8.68 2.26 +
CS04 F1C Stabilizer 39.00 11.88 -
CS05 F1C Stabilizer 39.00 11.88 -
CW29 F1C Wings 2300 266.66 17.97** -
CW34 F1C Wings 3 panel 2610 324.63 17.97** -
JJ03 F1J Wingjoiner 5.21 1.74 -
JW16 F1J Wings 202.89 17.97 -
JS01 F1J Stabilizer 33.00 11.88 +
  F1E      
ES03 Stabilizer 49.00 11.88 -
EW02 Wings 2156 243.47 17.97** -
  Materials      
MM04 Mylar (0.015mm) -minimum order 3m 6.94 0.46 +
MM05 Mylar (0.0075mm) -minimum order 3m 6.94 0.46 +
MP20 Polyester Paper -minimum order 3m 7.00 1.10 +
MT10 Towline 100m 11.58 3.83 -
 
*- prices indicated are for Air shipment from Europe to USA, to other countries they may be different.
**- prices indicated are for wings with tips NOT attached.
All shipment prices are shown for separate unit shipment and are based on weight and dimensions (not the value!) of a product.
Shipping a group of the same or different products may notably decrease the total postage fee!
Please note that sending large items (marked * and **) the postage price sometimes increases 2-3 times. The highest postage rates are for:
Argentina, Japan, Chile, Indonesia, Australia, New Zealand, South Africa and some other countries. Please ask for shipment cost calculation before ordering!
 
News Ordering Info Links Help W-Hobby Contact Us